Preset Table Format
Number of programs = 1
Number of parameters = 59

Parameter	Type	WATERPHONE 4
Colour resources only-Palette 1	String	10,54,115,255
Colour resources only-Palette 2	String	152,187,38,255
VOLUME	Float	0.500000
Exciter-Decay	Float	0.500000
Exciter-Bow ON	Float	0.000000
Exciter-Strike	Float	0.678750
Exciter-Attack	Float	0.500000
Exciter-Damp all	Float	0.000000
Exciter-Stick hardness	Float	0.500000
Exciter-Velocity ON	Float	1.000000
Rods-Range	Float	1.000000
Rods-Low note	Float	0.751625
Rods-Mouse-Value	Float	0.000000
Rods-Mouse-Over	Float	0.000000
Rods-Mouse-Over Y	Float	1.000000
Rods-Drag ON	Float	0.000000
Rods-Key gate	Float	0.000000
Rods-Graph	Float Array (36)
1		0.981017
2		0.664998
3		0.411023
4		0.659291
5		0.314219
6		0.073763
7		0.351939
8		0.708518
9		0.156957
10		0.393017
11		0.522080
12		0.751701
13		0.327158
14		0.963622
15		0.998352
16		0.463881
17		0.652425
18		0.948057
19		0.127537
20		0.940214
21		0.297769
22		0.790948
23		0.255867
24		0.601489
25		0.122288
26		0.050569
27		0.802942
28		0.406293
29		0.098392
30		0.765038
31		0.287667
32		0.397870
33		0.796136
34		0.625294
35		0.934507
36		0.510910
Rods-Y value	Float	0.125000
Rods-Bar number	Float	0.125000
Rods-Dragging	Float	0.125000
Rods-Draw all ON	Float	1.000000
Rods-Pitch ON	Float	0.000000
Rods-Octave no. system	Float	0.000000
Rods-Rod sound ON	Float	1.000000
Rods-Stepped ON	Float	1.000000
Rods-Over rod graph	Float	0.000000
Rods-Pan	Float	0.197750
Rods-LINK to resonator	Float	1.000000
Rods-GAP	Float	0.000000
Rods-Rate	Float	0.192125
Rods-Speed mod range	Float	0.000000
Rods-Selector	Float	0.000000
Rods-Random	Float	0.125000
Rods-Ramp	Float	0.125000
Rods-Alternate	Float	0.125000
Rods-Up-down	Float	0.125000
Rods-Squeak rate	Float	0.150000
Rods-Octave no. system	Float	0.000000
Rods-Rod slider	Float	0.000000
Rods-Speed	Float	0.500000
Water-Speed	Float	0.500000
Water-CC speed	Float	0.007813
Water-CC source speed	Float	0.900000
Water-Range	Float	0.000000
Water-CC amount	Float	0.000000
Water-CC amount	Float	0.000000
Resonator-Decay	Float	0.500000
Resonator-Range	Float	1.000000
Resonator-Low note	Float	0.504125
Resonator-Amount	Float	0.527500
Resonator-Mouse-Value	Float	0.472500
Resonator-Mouse-Interact	Float	0.000000
Resonator-Superball range	Float	0.500000
Resonator-Superball area	Float	0.500000
Swell-Swell	Float	1.000000
Swell-CC swell	Float	0.007813
Swell-CC source swell	Float	0.900000
Long preset name	String	RANDOM bar lengths and STEPPED and max RANGE gives semitone patterns.
